Uniquely sets the fill and/or stroke style of every vector element to individual colors sampled along a chosen gradient.
Interface
Inputs
| Parameter | Details | Possible Types |
|---|---|---|
| Content | The content with vector paths to apply the fill and/or stroke style to. Primary Input | Table<Graphic>Table<Vector> |
| Fill | Whether to style the fill. Default: | bool |
| Stroke | Whether to style the stroke. Default: | bool |
| Gradient | The range of colors to select from. Default: | GradientStops |
| Reverse | Whether to reverse the gradient. Default: | bool |
| Randomize | Whether to randomize the color selection for each element from throughout the gradient. Default: | bool |
| Seed | The seed used for randomization. Seed to determine unique variations on the randomized color selection. Default: | u32 |
| Repeat Every | The number of elements to span across the gradient before repeating. A 0 value will span the entire gradient once. Default: | u32 |
Outputs
| Product | Details | Possible Types |
|---|---|---|
| Result | The value produced by the node operation. Primary Output | Table<Graphic>Table<Vector> |