Node description coming soon.
Interface
Inputs
| Parameter | Details | Possible Types |
|---|---|---|
| Image | Primary Input | GradientStopsTable<Color>Table<GradientStops>Table<Raster> |
| Mode | Default: | RelativeAbsolute |
| (Reds) Cyan | Default: | f32 |
| (Reds) Magenta | Default: | f32 |
| (Reds) Yellow | Default: | f32 |
| (Reds) Black | Default: | f32 |
| (Yellows) Cyan | Default: | f32 |
| (Yellows) Magenta | Default: | f32 |
| (Yellows) Yellow | Default: | f32 |
| (Yellows) Black | Default: | f32 |
| (Greens) Cyan | Default: | f32 |
| (Greens) Magenta | Default: | f32 |
| (Greens) Yellow | Default: | f32 |
| (Greens) Black | Default: | f32 |
| (Cyans) Cyan | Default: | f32 |
| (Cyans) Magenta | Default: | f32 |
| (Cyans) Yellow | Default: | f32 |
| (Cyans) Black | Default: | f32 |
| (Blues) Cyan | Default: | f32 |
| (Blues) Magenta | Default: | f32 |
| (Blues) Yellow | Default: | f32 |
| (Blues) Black | Default: | f32 |
| (Magentas) Cyan | Default: | f32 |
| (Magentas) Magenta | Default: | f32 |
| (Magentas) Yellow | Default: | f32 |
| (Magentas) Black | Default: | f32 |
| (Whites) Cyan | Default: | f32 |
| (Whites) Magenta | Default: | f32 |
| (Whites) Yellow | Default: | f32 |
| (Whites) Black | Default: | f32 |
| (Neutrals) Cyan | Default: | f32 |
| (Neutrals) Magenta | Default: | f32 |
| (Neutrals) Yellow | Default: | f32 |
| (Neutrals) Black | Default: | f32 |
| (Blacks) Cyan | Default: | f32 |
| (Blacks) Magenta | Default: | f32 |
| (Blacks) Yellow | Default: | f32 |
| (Blacks) Black | Default: | f32 |
Outputs
| Product | Details | Possible Types |
|---|---|---|
| Result | The value produced by the node operation. Primary Output | Table<Raster>Table<Color>Table<GradientStops>GradientStops |