Applies the specified transform to the input value, which may be a graphic type or another transform.
Interface
Inputs
| Parameter | Details | Possible Types |
|---|---|---|
| Content | Primary Input Exposed to the Graph by Default | Table<Color>Table<GradientStops>Table<Graphic>Table<Raster>Table<Vector>TransformVec2 |
| Translation | Default: | Vec2 |
| Rotation | Default: | f64 |
| Scale | Default: | Vec2 |
| Skew | Default: | Vec2 |
Outputs
| Product | Details | Possible Types |
|---|---|---|
| Result | The value produced by the node operation. Primary Output | TransformVec2Table<Graphic>Table<Vector>Table<Raster>Table<Color>Table<GradientStops> |