Node description coming soon.
Interface
Inputs
| Parameter | Details | Possible Types |
|---|---|---|
| Points | Primary Input | Table<Vector> |
| Instance | Artwork to be copied and placed at each point. Exposed to the Graph by Default | Table<Color>Table<GradientStops>Table<Graphic>Table<Raster>Table<Vector> |
| Random Scale Min | Minimum range of randomized sizes given to each instance. Default: | f64 |
| Random Scale Max | Maximum range of randomized sizes given to each instance. Default: | f64 |
| Random Scale Bias | Bias for the probability distribution of randomized sizes (0 is uniform, negatives favor more of small sizes, positives favor more of large sizes). Default: | f64 |
| Random Scale Seed | Seed to determine unique variations on all the randomized instance sizes. Default: | u32 |
| Random Rotation | Range of randomized angles given to each instance, in degrees ranging from furthest clockwise to counterclockwise. Default: | f64 |
| Random Rotation Seed | Seed to determine unique variations on all the randomized instance angles. Default: | u32 |
Outputs
| Product | Details | Possible Types |
|---|---|---|
| Result | The value produced by the node operation. Primary Output | Table<Graphic>Table<Vector>Table<Raster>Table<Color>Table<GradientStops> |